<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>projektwerk alter Blog &#187; job</title>
	<atom:link href="http://www.projektwerk.com/en/blog/tag/job/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projektwerk.com/en/blog</link>
	<description>The projektwerk corporate blog, now in english!</description>
	<lastBuildDate>Mon, 05 Sep 2011 12:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seth Godin on Standing Out</title>
		<link>http://www.projektwerk.com/en/blog/seth-godin-on-standing-out</link>
		<comments>http://www.projektwerk.com/en/blog/seth-godin-on-standing-out#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:00:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[freelance tips]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work 2.0]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=3557</guid>
		<description><![CDATA[About this talk: &#8220;In a world of too many options and too little time, our obvious choice is to just ignore the ordinary stuff. Marketing guru Seth Godin spells out why, when it comes to getting our attention, bad or bizarre ideas are more successful than boring ones.&#8221;]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/seth-godin-on-standing-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot workplace trends for 2011</title>
		<link>http://www.projektwerk.com/en/blog/hot-workplace-trends-for-2011</link>
		<comments>http://www.projektwerk.com/en/blog/hot-workplace-trends-for-2011#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:17:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[freelance tips]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[work 2.0]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=3123</guid>
		<description><![CDATA[Portfolios trump resumes, more workers telecommute, social media continues its spread, and mobile marches over desktop: Online magazine CIO provides technology and business leaders with insight and analysis on information technology developments and gives an interesting forecast of some of the key trends for the next year. According to CIO, the workplace has evolved in [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/hot-workplace-trends-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 steps to ease your working life</title>
		<link>http://www.projektwerk.com/en/blog/9_steps_to_ease_your_working_life</link>
		<comments>http://www.projektwerk.com/en/blog/9_steps_to_ease_your_working_life#comments</comments>
		<pubDate>Wed, 15 Dec 2010 08:47:37 +0000</pubDate>
		<dc:creator>Sinah</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[freelance tips]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=3063</guid>
		<description><![CDATA[The austrian motivation-trainer Peter F. Kinauer found out how to make your professional life more relaxed. He wrote a whole book about it: &#8220;So macht Arbeit Spass! 60 Impulse für mehr Motivation im Job&#8221;. We put together 9 steps he figured out to ease your working life. Our life&#8217;s get more stressful and a whole lot [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/9_steps_to_ease_your_working_life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>information and communication technology (ICT) sector is lacking experts</title>
		<link>http://www.projektwerk.com/en/blog/information-and-communication-technology-ict-sector-is-lacking-experts</link>
		<comments>http://www.projektwerk.com/en/blog/information-and-communication-technology-ict-sector-is-lacking-experts#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:38:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[it]]></category>
		<category><![CDATA[it-market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=1664</guid>
		<description><![CDATA[After slightly descending project postings on projektwerk.de in May, the overall positive trend continues. In particular, the number of SAP projects hit a record high in June: figures mount up to 296 projects in 2010 compared to 110 projects in June 2009. This growth is due to an unexpectedly strong business year for SAP – [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/information-and-communication-technology-ict-sector-is-lacking-experts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>upwardly mobile: online career planning service</title>
		<link>http://www.projektwerk.com/en/blog/upwardly-mobile-online-career-planning-service</link>
		<comments>http://www.projektwerk.com/en/blog/upwardly-mobile-online-career-planning-service#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:40:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[work 2.0]]></category>

		<guid isPermaLink="false">https://it.pj1/blog/?p=1649</guid>
		<description><![CDATA[UpMo is a next-generation career management and advancement platform that accelerates professionals to their career goals&#8230; it facilitates job hunting, networking, and career management, and is designed for professionals trying to maintain career control. Take a look: UpMo]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/upwardly-mobile-online-career-planning-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>entrepreneurship: u.s. and europe</title>
		<link>http://www.projektwerk.com/en/blog/entrepreneurship-u-s-and-europe</link>
		<comments>http://www.projektwerk.com/en/blog/entrepreneurship-u-s-and-europe#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:13:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work 2.0]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=1191</guid>
		<description><![CDATA[not surprisingly, the u.s. is still far ahead of germany and the rest of the world in terms of entrepreneurship. this interesting chart, produced by grasshopper, compares the u.s. portion of gdp (gross domestic product) that comes from entrepreneurship against that of major european countries. entrepreneural activity in the u.s. (as a percentage of gdp) [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/entrepreneurship-u-s-and-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Spezialist in eigener Sache gesucht</title>
		<link>http://www.projektwerk.com/en/blog/css-spezialist-in-eigener-sache-gesucht</link>
		<comments>http://www.projektwerk.com/en/blog/css-spezialist-in-eigener-sache-gesucht#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:34:11 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[creative-projektwerk]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Entwickler]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[projekt]]></category>

		<guid isPermaLink="false">https://it.pj1/blog/?p=1532</guid>
		<description><![CDATA[projektwerk wächst und gedeiht. Bei soviel Baustellen benötigen wir natürlich auch Hilfe. Gesucht wird ein CSS Könner für folgende Aufgaben: •    CSS / Javascript / Frontendentwicklung in einem agilen Webprojekt •    Umsetzung SEO-Maßnahmen mit dem Ziel der Verbesserung unserer Suchmaschinen-Leistung, darunter Optimierung URL-Struktur, HTML-Struktur, interne Verlinkung usw. •    Schnittstellen-Funktion zwischen Entwicklung und Marketing Alle weiteren [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/css-spezialist-in-eigener-sache-gesucht/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task batching: a few hints to simplify your daily work</title>
		<link>http://www.projektwerk.com/en/blog/task-batching-a-few-hints-to-simplify-your-daily-work</link>
		<comments>http://www.projektwerk.com/en/blog/task-batching-a-few-hints-to-simplify-your-daily-work#comments</comments>
		<pubDate>Sun, 23 May 2010 09:21:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[freelance tips]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=1137</guid>
		<description><![CDATA[Batching all the similar tasks you have to handle in a certain period can be a very useful support to get work done more easily. In other words you can work smarter if you do tasks that aim in the same direction at a specific time of the day respectively of the week. This means [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/task-batching-a-few-hints-to-simplify-your-daily-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people turn to freelancing in U.S. and United Kingdom:</title>
		<link>http://www.projektwerk.com/en/blog/more-people-turn-to-freelancing-in-u-s-and-united-kingdom</link>
		<comments>http://www.projektwerk.com/en/blog/more-people-turn-to-freelancing-in-u-s-and-united-kingdom#comments</comments>
		<pubDate>Thu, 20 May 2010 13:33:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[projektwerk]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=1120</guid>
		<description><![CDATA[The number of open projects for freelancers in U.K. is rising constantly. Almost a quarter of the five million freelancers in the country are in this business no longer than two years. Half of those 1.2 million have been their own boss for even less than a year. The number seems to be rising since [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/more-people-turn-to-freelancing-in-u-s-and-united-kingdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>co-working spaces</title>
		<link>http://www.projektwerk.com/en/blog/co-working-spaces</link>
		<comments>http://www.projektwerk.com/en/blog/co-working-spaces#comments</comments>
		<pubDate>Sat, 15 May 2010 08:28:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[coworking]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[freelance tips]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[projektwerk]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[work 2.0]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=1115</guid>
		<description><![CDATA[project-related work requires very different talents and capabilities. the lack of such capacity creates inefficiencies. by utilizing a community of people with similar issues and needs, these inefficiencies can be minimized through collaboration. co-working spaces enable efficient teamwork by bringing people together in a shared working environment. this interesting post on mashable gives a great [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/co-working-spaces/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

