<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>projektwerk alter Blog &#187; future</title>
	<atom:link href="http://www.projektwerk.com/en/blog/tag/future/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projektwerk.com/en/blog</link>
	<description>The projektwerk corporate blog, now in english!</description>
	<lastBuildDate>Mon, 05 Sep 2011 12:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How the auto industry is embracing social media (Infographic)</title>
		<link>http://www.projektwerk.com/en/blog/how-the-auto-industry-is-embracing-social-media-infographic</link>
		<comments>http://www.projektwerk.com/en/blog/how-the-auto-industry-is-embracing-social-media-infographic#comments</comments>
		<pubDate>Sun, 06 Mar 2011 22:07:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[engineering-general]]></category>
		<category><![CDATA[engineering-trends]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=3957</guid>
		<description><![CDATA[This neat Infographic by Muhammed Saleem of Car Insurance Guide shows how some of the major automotive brands are employing social media to reach out to the public. You can view the full graphic by clicking the image below:]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/how-the-auto-industry-is-embracing-social-media-infographic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seth Godin on Standing Out</title>
		<link>http://www.projektwerk.com/en/blog/seth-godin-on-standing-out</link>
		<comments>http://www.projektwerk.com/en/blog/seth-godin-on-standing-out#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:00:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[freelance tips]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[work 2.0]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=3557</guid>
		<description><![CDATA[About this talk: &#8220;In a world of too many options and too little time, our obvious choice is to just ignore the ordinary stuff. Marketing guru Seth Godin spells out why, when it comes to getting our attention, bad or bizarre ideas are more successful than boring ones.&#8221;]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/seth-godin-on-standing-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JWT: 100 Things to Watch in 2011</title>
		<link>http://www.projektwerk.com/en/blog/jwt-100-things-to-watch-in-2011</link>
		<comments>http://www.projektwerk.com/en/blog/jwt-100-things-to-watch-in-2011#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:38:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[work 2.0]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=3525</guid>
		<description><![CDATA[JWT is one of the largest ad agencies in the U.S. and the fourth-biggest in the world. JWTIntelligence, the firms marketing communications network, is a well-known center for provocative thinking. It focuses on identifying changes in the global zeitgeist and revealing cultural shifts: &#8220;We make sense of the chaos in a world of hyper-abundant information [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/jwt-100-things-to-watch-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of human resources and social media</title>
		<link>http://www.projektwerk.com/en/blog/the-future-of-human-resources-and-social-media</link>
		<comments>http://www.projektwerk.com/en/blog/the-future-of-human-resources-and-social-media#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:49:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[freelance tips]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[work 2.0]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=2845</guid>
		<description><![CDATA[Human resources usually describes the individuals who comprise the workforce of an organization; often its most valuable asset. Therefore, the strategies and policies relating to the management of individuals are very important factors for most businesses. Apparently, human resource professionals are still hesitant and critical when it comes to anything technology related, including applicant recruitment [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/the-future-of-human-resources-and-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: ideas worth spreading</title>
		<link>http://www.projektwerk.com/en/blog/ted-ideas-worth-spreading</link>
		<comments>http://www.projektwerk.com/en/blog/ted-ideas-worth-spreading#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:55:41 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">https://it.pj1/blog/?p=1274</guid>
		<description><![CDATA[TED (technology, entertainment, design) is a non-profit foundation that is best known for its annual conferences, in which lectures or ted-talks are devoted to one mission: &#8220;spreading ideas&#8221;. founded as a one-off event in 1984, ted-talks have grown in popularity and now cover a wide range of topics (science and culture). Bill Clinton, Al Gore, [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/ted-ideas-worth-spreading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>will we be working in the cloud by 2020?</title>
		<link>http://www.projektwerk.com/en/blog/well-be-working-in-the-cloud-by-2020</link>
		<comments>http://www.projektwerk.com/en/blog/well-be-working-in-the-cloud-by-2020#comments</comments>
		<pubDate>Sat, 12 Jun 2010 08:09:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[work 2.0]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=1209</guid>
		<description><![CDATA[a recent survey, conducted by elon university, found that cloud-computing will increasingly gain importance in the future. the majority of social analysts, internet and tech experts questioned in the survey, predict this form of internet-based computing, whereby shared resources, software and information, are provided to computers and other devices on-demand, to prevail. mashable offers a [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/well-be-working-in-the-cloud-by-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW aims to sell over two million cars annually in China by 2012</title>
		<link>http://www.projektwerk.com/en/blog/vw-aims-to-sell-over-two-million-cars-annually-in-china-by-2012</link>
		<comments>http://www.projektwerk.com/en/blog/vw-aims-to-sell-over-two-million-cars-annually-in-china-by-2012#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:40:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering-market]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">https://it.pj1/blog/?p=1476</guid>
		<description><![CDATA[Today, the Volkswagen group announced their ambition to manufacture and sell annually over two million cars until 2012. This would imply a severe rise of the market share which currently is at around 17 percent of the most populous country in the world. With four new factories the company will try to achieve their primal [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/vw-aims-to-sell-over-two-million-cars-annually-in-china-by-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>co-working spaces</title>
		<link>http://www.projektwerk.com/en/blog/co-working-spaces</link>
		<comments>http://www.projektwerk.com/en/blog/co-working-spaces#comments</comments>
		<pubDate>Sat, 15 May 2010 08:28:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[coworking]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[freelance tips]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[projektwerk]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[work 2.0]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=1115</guid>
		<description><![CDATA[project-related work requires very different talents and capabilities. the lack of such capacity creates inefficiencies. by utilizing a community of people with similar issues and needs, these inefficiencies can be minimized through collaboration. co-working spaces enable efficient teamwork by bringing people together in a shared working environment. this interesting post on mashable gives a great [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/co-working-spaces/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>recession adds to appeal of short-term jobs</title>
		<link>http://www.projektwerk.com/en/blog/recession-adds-to-appeal-of-short-term-jobs</link>
		<comments>http://www.projektwerk.com/en/blog/recession-adds-to-appeal-of-short-term-jobs#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:51:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work 2.0]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=1077</guid>
		<description><![CDATA[as the nytimes reports, the workforce is becoming increasingly comfortable with the changing nature of work as it is&#8230;&#8221;becoming more temporary and project-based, with workers increasingly functioning as free agents and no longer being governed by traditional long-term employer-employee relationships&#8230;&#8221;. it&#8217;s a development that first began in the 90&#8242;s but recently gained some momentum.]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/recession-adds-to-appeal-of-short-term-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to succeed in the age of going solo</title>
		<link>http://www.projektwerk.com/en/blog/how-to-succeed-in-the-age-of-going-solo</link>
		<comments>http://www.projektwerk.com/en/blog/how-to-succeed-in-the-age-of-going-solo#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:40:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[work 2.0]]></category>

		<guid isPermaLink="false">http://www.projektwerk.com/en/blog/?p=943</guid>
		<description><![CDATA[wsj: with the increase of victims of the economic collapse, freelancing and consulting has taken on an entrepreneurial air. nearly 25 percent of US workers are either part time or full time freelancers, consultants, free agents or contractors. to be successful in this self starting and competitive career there are rules that help create a [...]]]></description>
		<wfw:commentRss>http://www.projektwerk.com/en/blog/how-to-succeed-in-the-age-of-going-solo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

